If you would like to get a PDF copy of the entire table, click here. You will need to have Adobe Acrobat Reader installed on your computer to view the document.
| HR No. - Morning Hour No. 10 | |
|---|---|
| 1 | House & Government |
| 2 | House & Government |
| 6 | House & Government |
| HCR No. - Morning Hour No. 10 | ||||||
|---|---|---|---|---|---|---|
| 12 | Criminal Justice | 22 | Natural Resources | |||
| 13 | Appropriations | 29 | Education | |||
| 14 | House & Government | 30 | Education | |||
| 16 | Education | 32 | Civil Law | |||
| 18 | Insurance | 34 | Appropriations | |||
| 21 | House & Government | |||||
| SCR No. - Morning Hour No. 11 | |
|---|---|
| 3 | Ret. Cal. |
| HB No. - Morning Hour No. 12 | |
|---|---|
| 669 | Ways & Means |
| 670 | Ways & Means |
| 671 | Education |