 |
Abbreviations for Legislative Instruments
|
| HCR | House Concurrent Resolution |
| HR | House Resolution |
| SCR | Senate Concurrent Resolution |
| SR | Senate Resolution |
| | Actions |
| | | |
| | ADPT | Adopted |
| | ASUB | Substitute Adopted |
| | BL | Became Law |
| | CALL | Subject to Call |
| | CONC | Concurred |
| | CONS | Consent Calendar |
| | DIS | Discharged |
| | DUP | Duplicate Bill Calendar |
| | FAIL | Failed |
| | FAV | Favorably |
| | ISCL | Involuntary Subject to Call |
| | IP | Indefinitely Postponed |
| | MAJS | Major State Calendar |
| | NGIV | Notice Given Subject to Call |
| | PASS | Passed |
| | PEND | Pending |
| | REC | Recommitted from |
| | RECA | Recalled from Calendar |
| | RECT | Recommitted to Committee |
| | RECO | Reconsidered |
| | REG | Regular Calendar |
| | REJ | Rejected |
| | SI | Signed |
| | SPEC | Special Orders |
| | SUBS | Subsititute Bill |
| | TABL | Tabled |
| | UNF | Unfavorably |
| | V | Vetoed |
| | VO | Veto Override |
| | WAMD | With Amendments |
| | WD | Withdrawn |
| | WOA | Without Action |
| | WOAM | Without Amendments |
|
| | Steps |
| | | |
| | CONC | Concurrence |
| | CONF | Conference |
| | COMM | Committee |
| | FINL | Final Passage |
| | FLR | Floor Action |
| | GOV | Governor |
| | INTR | Introduced |
| | LBUR | Legislative Bureau |
| | REF | Referral |
| | SEC | Secretary of State |
|
-->
|