CALL TO ORDER |
ROLL CALL |
OTHER BUSINESS |
| COMMITTEE ROOM 6 WILL BE USED FOR OVERFLOW |
| Persons who do not feel comfortable giving testimony in person at this time may submit a prepared statement in accordance with House Rule 14.33 in lieu of appearing before the committee:
|
| A. Any interested person or any committee member may file with the committee a prepared statement concerning a specific instrument or matter under consideration by the committee or concerning any matter within the committee's scope of authority, and the committee records shall reflect receipt of such statement and the date and time thereof.
|
|
B. Any person who files a prepared statement which contains data or statistical information shall include in such prepared statement sufficient information to identify the source of the data or statistical information. For the purposes of this Paragraph, the term "source" shall mean a publication, website, person, or other source from which the data or statistical information contained in the prepared statement was obtained by the person or persons who prepared the statement. |
| NOTE: Only statements emailed to jacksonf@legis.la.gov and received prior to 3:00 p.m., Tuesday, May 12, 2020, will be included in the record for this committee meeting. All persons desiring to participate in the meeting shall utilize appropriate protective health measures and observe the recommended and appropriate social distancing. |
DISCUSSION OF LEGISLATION |
| | HCR52 | ECHOLS | HEALTH CARE/RECORDS - Requests a report on actions by the La. Dept. of Health and Medicaid managed care organizations to comply with federal rules on interoperability of health records and patient access to health information |
| | HCR57 | MCFARLAND | MEDICAID - Requests the La. Department of Health to issue regular reports of data on Medicaid enrollees with private insurance or offers of employer-sponsored health coverage |
| | HCR73 | SCHEXNAYDER | HEALTH - Requests an update from the Louisiana Department of Health and the division of administration on efforts to establish an application or system to track the incidence and spread of COVID-19 |
| | HB158 | MARINO | MEDICAL MARIJUANA - Authorizes the recommendation of medical marijuana in treating certain neurodegenerative diseases and conditions |
| | HB172 | HUVAL | CHILDREN/NEWBORNS - Authorizes the installation and use of newborn safety devices at infant relinquishment sites designated in the Safe Haven Law |
| | HB312 | DUSTIN MILLER | DENTISTRY/DENTISTS - Exempts retired volunteer dentists from continuing education requirements |
| | HB321 | ECHOLS | MEDICAID MANAGED CARE - Establishes a minimum generic dispensing rate requirement in Medicaid managed care (OR SEE FISC NOTE SG RV) |
| | HB330 | LYONS | HEALTH/MEDICAL TREATMENT - Adds chronic pain associated with fibromyalgia to the set of conditions qualifying a patient for treatment with medical marijuana |
| | HB331 | BAGLEY | TRANSPORTATION - Authorizes transportation network companies to provide nonemergency medical transportation services through the state Medicaid program and all other publicly and privately issued health insurance plans (EG INCREASE GF EX See Note) |
| | HB370 | THOMAS | HEALTH CARE/FACILITIES - Provides for calculation of Medicaid per diem rates for certain intermediate care facilities for people with developmental disabilities (OR +$748,890 GF EX See Note) |
| | HB424 | MANDIE LANDRY | PHYSICIANS - Prohibits physicians whose licenses have been suspended, revoked, or otherwise restricted from treating members of certain vulnerable populations |
| | HB435 | JORDAN | HEALTH/MEDICAL TREATMENT - Provides relative to nonconsensual pelvic or rectal examinations by health care providers and medical students |
| | HB455 | LACOMBE | DRUGS/CONTROLLED - Authorizes recommendation of medical marijuana by physicians for patients in hospice or palliative care |
| | HB596 | IVEY | HEALTH/MEDICAL TREATMENT - Provides relative to nonconsensual pelvic or rectal examinations by healthcare providers and medical students (OR SEE FISC NOTE LF EX) |
| | HB608 | JORDAN | INSURANCE/HEALTH - Provides relative to the regulation of pharmacy benefit managers |
| | HB610 | MANDIE LANDRY | HEALTH/CHILDREN - Provides relative to forensic medical examinations of minors |
| | HB729 | MARCELLE | CHILDREN - Establishes the Council on the Children of Incarcerated Parents and Caregivers and repeals the termination of the Children's Cabinet (EN NO IMPACT See Note) |
| | HB807 | LYONS | MEDICAL MARIJUANA - Provides relative to marijuana pharmacies |
| | HB814 | JENKINS | MEDICAL MARIJUANA - Adds chronic pain associated with sickle cell disease to the set of conditions qualifying a patient for treatment with medical marijuana |
| | HB817 | DUSTIN MILLER | MEDICAID MANAGED CARE - Provides relative to nonemergency medical transportation services in Medicaid managed care |
| | HB836 | JORDAN | DENTISTRY - Provides relative to waiver of certain dental licensing requirements during a declared state of emergency |
| | HB838 | LYONS | MEDICAID MANAGED CARE - Provides relative to nonemergency, non-ambulance medical transportation services delivered through the Medicaid managed care program (RE +$154,188 GF EX See Note) |
ANNOUNCEMENTS |
ADJOURNMENT |