MORNING HOUR |
1. Roll Call |
2. Prayer |
3. Pledge of Allegiance |
4. Reading of Journal |
5. Petitions, Memorials, and Communications |
6. Introduction of Resolutions |
| | HR76 | STAGNI | COMMENDATIONS - Commends Louisiana State University student Cale Locicero on being named a 2022 Goldwater Scholar |
| | HCR76 | PHELPS | HEALTH/SICKLE CELL ANEM - Expresses support for equitable access to transformative therapies for sickle cell disease |
| | HCR77 | IVEY | SPECIAL DAY/WEEK/MONTH - Designates April 2022 as Sexual Assault Awareness Month in Louisiana |
| | HCR78 | KERNER | SEAFOOD - Memorializes Congress to support the Illegal Fishing and Forced Labor Prevention Act and to compel the United States Food and Drug Administration to fulfill its duties regarding inspection and testing of imported seafood |
8. Senate Bills on First Reading |
9. Reports of Committees |
11. Senate Concurrent Resolutions Lying Over |
| | SCR4 | CATHEY | FEES/LICENSES/PERMITS - Repeals administrative licensing requirements relative to residential specialty classifications. |
| | SCR32 | CORTEZ | COMMENDATIONS - Commends Donna Lemaire on the occasion of her retirement. |
13. Senate Bills on Second Reading to be Referred to Committee |
| | SB33 | FRED MILLS | NURSING HOMES - Provides relative to alternate electrical power sources in nursing facilities. (gov sig) |
| | SB44 | MIZELL | AMUSEMENTS/SPORTS - Provides for the Fairness in Womens Sports Act relative to a school's ability to offer equal opportunities to each student to participate in team sporting events on an equal basis. (8/1/22) (EN SEE FISC NOTE GF EX See Note) |
| | SB62 | MIZELL | CHILDREN/FAMILY SERVICES DEPT - Provides relative to the state central registry. (8/1/22) (EN NO IMPACT See Note) |
| | SB75 | FIELDS | LAW ENFORCEMENT - Constitutional amendment to require Senate confirmation of certain members of the State Police Commission. (2/3 - CA13s1(A)) |
| | SB87 | CATHEY | CAPITAL OUTLAY - Provides relative to the capital outlay process. (gov sig) (EN NO IMPACT See Note) |
| | SB90 | ROBERT MILLS | HEALTH/ACC INSURANCE - Provides relative to network adequacy for health insurer benefit plans. (1/1/23) (EN NO IMPACT See Note) |
| | SB93 | CATHEY | LEGIS POWERS/FUNCTIONS - Designates the Gulf Fritillary as the official state butterfly. (8/1/22) |
| | SB99 | FRED MILLS | HEALTH CARE - Provides relative to permits issued by the Louisiana Board of Pharmacy. (8/1/22) (EN +$16,500 SG RV See Note) |
| | SB101 | CATHEY | COURTS - Provides relative to the traffic violations bureau in certain city courts. (gov sig) |
| | SB106 | LUNEAU | FEES/LICENSES/PERMITS - Provides relative to disciplinary proceedings by a professional or occupational board or commission. (8/1/22) |
| | SB142 | MORRIS | CRIMINAL JUSTICE - Prohibits felony violent or sex offenders from being released under certain circumstances. (8/1/22) (EN INCREASE GF EX See Note) |
| | SB160 | FIELDS | CIVIL SERVICE - Constitutional amendment to require Senate confirmation for gubernatorially appointed members of the State Civil Service Commission.
(2/3 - CA13s1(A)) |
| | SB167 | TALBOT | NURSING HOMES - Provides relative to emergency preparedness plans for nursing homes. (gov sig) |
| | SB196 | CATHEY | COMMERCIAL REGULATIONS - Prohibits the importation of crude oil and petroleum products from the Russian Federation into Louisiana. (gov sig) |
| | SB197 | BODI WHITE | ETHICS - Allows groundwater district commission members appointed by certain entities that furnish water for rural or municipal use to be employees of such entities. (gov sig) |
| | SB222 | LAMBERT | REAL ESTATE - Provides relative to the Louisiana Appraisal Management Company Licensing and Regulation Act. (gov sig) |
| | SB230 | MORRIS | INSURERS - Provides for qualifications of title insurance producers. (8/1/22) |
| | SB255 | BARROW | DOMESTIC VIOLENCE - Provides relative to court costs and fees in domestic abuse cases. (gov sig) |
| | SB291 | LAMBERT | REAL ESTATE - Authorizes the Louisiana Real Estate Appraisers Board to access certain criminal history record information of applicants. (8/1/22) |
| | SB354 | CATHEY | COMMERCIAL REGULATIONS - Provides for the "Louisiana Consumer Fuel Choice Act". (gov sig) |
| | SB381 | WARD | LOANS - Creates the "Louisiana Credit Access Loan Act". (gov sig) |
| | SB394 | BERNARD | INSURANCE POLICIES - Requires coverage for drugs under certain conditions and the drug is approved by the United States Food and Drug Administration. (1/1/23) (EN INCREASE SG EX See Note) |
| | SB411 | BODI WHITE | HEALTH CARE - Provides relative to the Louisiana Emergency Response Network. (8/1/22) |
| | SB441 | FESI | ELECTED OFFICIALS - Prohibits a public officer who has retired or resigned from office from qualifying for the same office at a special election to fill the position. (8/1/22) |
| | SB489 | JACKSON | FAMILY LAW - Provides for suspension of certain licenses for failure to comply with subpoenas, or warrants, or court orders in paternity or child support cases. (gov sig) |
14. House and House Concurrent Resolutions Reported by Committee |
| | HCR14 | WILLARD | VOTERS/VOTING - Creates a task force to study and make recommendations relative to the voting rights of people with disabilities |
| | HCR35 | BACALA | PUBLIC ASSISTANCE - Requests a study and recommendations to the legislature concerning means by which to eliminate "benefits cliffs" in public assistance programs |
| | HCR36 | DUSTIN MILLER | HEALTH CARE/PROVIDERS - Continues the Healthcare Workplace Violence Task Force created by HCR No. 121 of the 2021 RS |
| | HCR39 | BUTLER | WORKFORCE DEVELOPMENT - Requests a study and recommendations concerning barriers to hiring of direct support professionals who provide Medicaid-covered services to people with disabilities |
| | HCR64 | FREEMAN | CHILDREN/DCFS - Provides for a study relative to certain programs of crisis pregnancy centers |
15. Senate Concurrent Resolutions Reported by Committee |
| | SCR12 | HEWITT | MINERALS - Requests halt in actions that cancel or delay offshore oil and natural gas lease sales. |
16. House Bills on Second Reading Reported by Committee |
| | HB102 | MUSCARELLO | PAROLE - Provides relative to parole hearings (EN INCREASE GF EX See Note) |
| | HB103 | THOMAS | DRUGS/CONTROLLED - Provides relative to reporting requirements for persons convicted of production or manufacturing of methamphetamine (EN INCREASE LF EX See Note) |
| | HB129 | NELSON | MTR VEHICLE/DRIVER LIC - Provides relative to an arrested person's failure to honor a written promise to appear (EN SEE FISC NOTE OF EX See Note) |
| | HB135 | MARINO | MEDICAL MARIJUANA - Authorizes dispensing of medical marijuana to certain qualifying patients who are not Louisiana residents |
| | HB137 | MARINO | CONTROLLED SUBSTANCES - Provides relative to immunity from prosecution for medical marijuana |
| | HB190 | TRAVIS JOHNSON | MEDICAL MARIJUANA - Authorizes certain nurse practitioners to recommend medical marijuana to patients |
| | HB202 | MIKE JOHNSON | CAMPAIGN FINANCE DISCLOS - Requires political committees to include specified information on the statement of organization |
| | HB203 | MAGEE | VITAL RECORDS/DEATH CERT - Provides relative to the timeline for the issuance of death certificates |
| | HB266 | WILLARD | BOARDS/COMMISSIONS - Provides relative to the Louisiana Commission on HIV, AIDS, and Hepatitis C Education, Prevention, and Treatment |
| | HB278 | ECHOLS | INSURANCE/HEALTH - Provides requirements for the Psychiatric Collaborative Care Model (EN INCREASE EX See Note) |
| | HB282 | MARINO | PROBATION - Provides relative to the probation of defendants in drug division probation programs or specialty court programs (EN INCREASE GF EX See Note) |
| | HB312 | DUSTIN MILLER | HEALTH CARE/PROVIDERS - Enacts reforms to address workplace violence in healthcare settings (EN NO IMPACT See Note) |
| | HB359 | BEAULLIEU | ELECTIONS - Provides relative to federal election guidance and funding (EN NO IMPACT See Note) |
| | HB400 | HODGES | CURRICULA - Requires instruction relative to cardiac health in high school (EN SEE FISC NOTE GF EX See Note) |
| | HB425 | BAGLEY | MEDICAL MARIJUANA - Provides relative to the number of marijuana pharmacies in the state |
| | HB446 | DESHOTEL | PROPERTY/PUBLIC - Authorizes the Red River, Atchafalaya, and Bayou Beouf Levee District to exchange property in Avoyelles Parish |
| | HB455 | MINCEY | SCHOOLS/NONPUBLIC - Provides relative to minimum qualifications of teachers at certain nonpublic schools |
| | HB483 | TRAVIS JOHNSON | WEAPONS/HANDGUNS - Provides relative to the restoration of gun rights |
| | HB505 | JEFFERSON | HEALTH/EMERG MED SERVICE - Provides with respect to certified ambulance operators |
| | HB520 | HUGHES | HEALTH/WOMEN'S - Provides relative to emergency contraception for victims of sexual assault |
| | HB544 | VILLIO | CRIMINAL/SENTENCING - Provides relative to diminution of sentence and parole eligibility for fourth or subsequent nonviolent felony offenses (EN INCREASE GF EX See Note) |
| | HB546 | MINCEY | HIGHER EDUCATION - Provides relative to the requirements for admission into a teacher education program |
| | HB588 | LACOMBE | MEDICAL MARIJUANA - Removes the termination provision applicable to the therapeutic use of marijuana law |
| | HB606 | GEYMANN | LEGISLATIVE COMMITTEES - Creates a legislative oversight committee to oversee and set priorities for the expenditure of federal monies received by the state for emergencies and disaster recovery (RE INCREASE GF EX See Note) |
| | HB642 | FIRMENT | ETHICS/CODE - Exempts certain transactions regarding the donation, sale, or lease of the former defender's office utilized to render public defender services under certain conditions |
| | HB650 | HILFERTY | MEDICAID - Provides for Medicaid coverage of prescription human milk (EN +$592,788 GF EX See Note) |
| | HB651 | HILFERTY | INSURANCE/HEALTH - Provides relative to insurance coverage for prescription human milk (EN INCREASE SG EX See Note) |
| | HB686 | MINCEY | WATERWAYS - Provides relative to management of the Amite River Basin |
| | HB697 | MAGEE | MEDICAL MARIJUANA - Reforms the state systems for regulating the production of marijuana for therapeutic use and for the dispensing of such product (EN INCREASE SG EX See Note) |
| | HB698 | MAGEE | FEES/LICENSES/PERMITS - Provides for fees and charges to be assessed by the La. Department of Health in connection with regulation of marijuana for therapeutic use (EN NO IMPACT SG RV See Note) |
| | HB768 | MARINO | DRUGS/PRESCRIPTION - Provides for the licensure of therapeutic marijuana pharmacies |
| | HB773 | GLOVER | PROPERTY/PUBLIC - Authorizes the transfer of certain state property in Caddo Parish |
| | HB827 | GADBERRY | HEALTH/CHILDREN - Provides relative to screening of children for autism spectrum disorder |
| | HB888 | FREIBERG | HIGHER ED/BD REGENTS - Requires the Board of Regents to establish a "Hunger-Free Campus" designation program and related grant program for postsecondary education institutions |
| | HB921 | MCFARLAND | EARLY CHILDHOOD - Provides relative to adverse childhood experiences and trauma-informed education (EN SEE FISC NOTE SD EX See Note) |
| | HB933 | STAGNI | NURSING HOMES - Provides relative to emergency preparedness among licensed nursing homes (EN INCREASE GF EX See Note) |
| | HB940 | FREIBERG | SCHOOLS/CHARTER - Provides relative to student enrollment at charter schools |
| | HB963 | ORGERON | CURRICULA - Requires instruction in water safety for public school students (EN SEE FISC NOTE LF EX See Note) |
| | HB967 | SEABAUGH | INSURANCE/POLICIES - Repeals a prohibition on reducing liability limits for certain costs |
| | HB977 | LANCE HARRIS | SCHOOLS/EMPLOYEES - Provides relative to sick leave granted to teachers, school employees, and school bus operators |
20. Special Orders |
Special Order No. 2 for 04/21/2022. |
| | HB1 | ZERINGUE | APPROPRIATIONS - Provides for the ordinary operating expenses of state government for Fiscal Year 2022-2023 |
Special Order No. 3 for 04/21/2022. |
| | HB437 | ZERINGUE | APPROPRIATIONS - Appropriates funds for the expenses of the judiciary for Fiscal Year 2022-2023 |
Special Order No. 4 for 04/21/2022. |
| | HB592 | ZERINGUE | APPROPRIATIONS/SUPPLEML - Makes supplemental appropriations for Fiscal Year 2021-2022 |
Special Order No. 5 for 04/21/2022. |
| | HB406 | ZERINGUE | FUNDS/FUNDING - Provides for the transfer, deposit, and use of monies among state funds |
Special Order No. 6 for 04/21/2022. |
| | HB465 | ZERINGUE | APPROPRIATIONS/ANCILLARY - Provides for the ancillary expenses of state government |
Special Order No. 7 for 04/21/2022. |
| | HB633 | ZERINGUE | REVENUE SHARING - Provides for Revenue Sharing Distribution for Fiscal Year 2022-2023 |
Special Order No. 8 for 04/21/2022. |
| | HCR8 | SCHEXNAYDER | HOSPITALS - Provides for a hospital stabilization formula (EN +$257,146,328 SD RV See Note) |
Special Order No. 9 for 04/21/2022. |
| | HB755 | SCHEXNAYDER | FUNDS/FUNDING-GRANTS - Provides for the disbursement of monies received from the American Rescue Plan Act of 2021 (EN SEE FISC NOTE SD EX See Note) |
Special Order No. 10 for 04/21/2022. |
| | HB1011 | SCHEXNAYDER | LEGISLATIVE EXPENSES - Makes appropriations for the expenses of the legislature for Fiscal Year 2022-2023 |
REGULAR ORDER OF THE DAY |
1. House and Concurrent Resolutions Third Reading for Final Consideration |
Scheduled for floor debate on 4/20/2022 |
| | HR20 | STEFANSKI | HOUSE/RULES - Provides for procedures and requirements applicable to conference committee reports |
| | HCR3 | BAGLEY | VACCINES/VACCINATION - Repeals administrative rules of the La. Department of Health adding COVID vaccines to the state immunization schedule and requiring schools to prohibit in-person attendance by certain unvaccinated students |
| | HCR15 | CORMIER | HEALTH - Requests the Board of Regents to purchase chest compression devices for certain public postsecondary education institutions |
| | HCR37 | AMEDEE | SCHOOLS/ENROLLMENT - Directs the state Department of Education to publish certain student enrollment information |
| | HCR47 | FREEMAN | CURRICULA - Requests the State Board of Elementary and Secondary Education to ensure certain information is emphasized in science curricula |
Not yet scheduled for floor debate |
| | HCR19 | HODGES | HIGHWAYS - Urges and requests the Department of Transportation and Development to study the practicality and feasibility of designing and utilizing a traffic roundabout at a four-way stop intersection in Livingston Parish |
| | HCR34 | BOURRIAQUE | COASTAL RESOURCES - Approves the annual state integrated coastal protection plan for Fiscal Year 2023, as adopted by the Coastal Protection and Restoration Authority Board |
5. House Bills on Third Reading and Final Passage |
Scheduled for floor debate on 4/20/2022 |
| | HB33 | DEVILLIER | SCHOOLS/CHOICE - Creates and provides for a program to provide state funding for the education of students not enrolled in public school (RE1 INCREASE GF EX See Note) |
| | HB97 | MAGEE | LEVEES - Extends the termination date applicable to levee restoration or rehabilitation work not publicly bid |
| | HB228 | ZERINGUE | JUDGMENTS - Repeals provisions relative to the tracking and reporting of unpaid judgments against the state (RE NO IMPACT See Note) |
| | HB310 | MAGEE | HIGHER ED/BD REGENTS - Provides exceptions for the Louisiana Universities Marine Consortium for Research and Education with respect to certain capital outlay projects and public contract procurements (EN NO IMPACT See Note) |
| | HB318 | ZERINGUE | SUNSET LAW - Re-creates the Department of the Treasury and the statutory entities made a part of the department by law (EN NO IMPACT See Note) |
| | HB319 | CREWS | AIRCRAFT/AIRPORTS - Adds a member with aviation experience to the Shreveport Airport Authority |
| | HB346 | THOMPSON | STUDENT/LOANS-SCHOLARSHP - Provides for a program and a fund for the purpose of providing scholarships for students in approved teacher preparation programs (EN SEE FISC NOTE GF EX See Note) |
| | HB630 | BRYANT | HIGHWAYS - Designates certain portions of highways in Iberia Parish and St. Martin Parish |
| | HB645 | MAGEE | FUNDS/FUNDING - Establishes the Community Options Waiver Fund and provides for dedication of revenues and use of monies in the fund (EG DECREASE GF RV See Note) |
| | HB687 | ORGERON | COASTAL RESOURCES - Relative to the disposition of funds derived from alternative energy production in the coastal area (EG SEE FISC NOTE SD RV See Note) |
| | HB834 | ILLG | PROPERTY/ABANDONED - Provides relative to a sports wagering account and presumptions of abandonment (EN SEE FISC NOTE SG RV See Note) |
| | HB842 | MCMAHEN | ANIMALS/CRUELTY - Provides relative to liability for veterinary professionals for the reporting of animal cruelty |
| | HB855 | THOMAS | MTR VEHICLE/WINDSHIELDS - Provides relative to medical exemptions applicable to tinting of motor vehicle windows |
| | HB903 | GREGORY MILLER | NOTARIES - Provides for the parish of execution of remote online notarial acts |
| | HB905 | GREGORY MILLER | PROPERTY - Provides relative to partition by licitation |
| | HB35 | FARNUM | VOTING/REGISTRATION - Provides for a supplemental annual canvass of registered voters (EN INCREASE GF EX See Note) |
| | HB37 | MCCORMICK | WEAPONS/HANDGUNS - Provides relative to the concealed carrying of firearms (RE1 INCREASE GF EX See Note) |
| | HB42 | FRIEMAN | WEAPONS - Provides an exception to the crime of illegal carrying of weapons for retired justices of the peace |
| | HB43 | FRIEMAN | WEAPONS/FIREARMS - Provides relative to enforcement of federal firearm laws |
| | HB84 | PHILLIP TARVER | BESE - Eliminates, subject to adoption of a constitutional amendment, the gubernatorial appointment of three members of the State Board of Elementary and Secondary Education, providing for an all-elected membership and reducing the membership to eight |
| | HB245 | MINCEY | SCHOOLS - Provides relative to minors taken into protective custody from schools |
| | HB249 | WRIGHT | PUBLIC RECORDS - Provides for the confidentiality of certain port facilities records |
| | HB263 | MINCEY | SCHOOLS/DISTRICTS - Requires the establishment of check-out procedures at public schools and school districts |
| | HB304 | FRIEMAN | INSURANCE/HEALTH - Provides relative to health coverage plan benefits for physical therapy services delivered via telehealth (EN NO IMPACT See Note) |
| | HB307 | ILLG | INSURERS - Provides relative to coverage for a living organ donor |
| | HB363 | BRYANT | TEACHERS/EVALUATION - Provides relative to the student growth component in the evaluation of teachers and administrators |
| | HB473 | DUPLESSIS | PUBLIC RECORDS - Provides relative to fees for production of public records |
| | HB582 | STAGNI | COUNSELORS/MENTAL HEALTH - Joins Louisiana to the licensed professional counselors interstate compact |
| | HB585 | FREEMAN | WEAPONS/FIREARMS - Provides relative to reporting of certain firearm data to the La. Commission on Law Enforcement |
| | HB868 | MIGUEZ | WEAPONS/HANDGUNS - Provides relative to the creation of an online handgun education course (EN INCREASE GF EX See Note) |
| | HB919 | TURNER | PUBLIC LANDS/SCHOOLS - Authorizes the exchange of certain school land by the Union Parish School Board |
| | HB979 | FREEMAN | STUDENTS - Provides for the sharing of limited student information for the purpose of administering certain federal food assistance programs |
| | HB986 | EDMONDS | SCHOOLS/FOOD PROGRAMS - Provides relative to school nutrition programs |
| | HB990 | PRESSLY | VACCINES/VACCINATION - Provides relative to the prohibition of vaccination mandates |
Not yet scheduled for floor debate |
| | HB12 | FRIEMAN | LEGISLATIVE POWERS - Provides relative to termination of emergency declarations |
| | HB61 | KERNER | FISHING - Extends the Fishermen's Gear Compensation Fund and extends payments into the Underwater Obstruction Removal Fund (EN INCREASE SD RV See Note) |
| | HB83 | SCHLEGEL | INSURANCE/HOMEOWNERS - Provides for civil authority prohibited use coverage |
| | HB143 | BUTLER | STATE AGENCIES - Provides for development and implementation by state agencies of policies, training, and reporting relative to compliance with requirements of the Americans with Disabilities Act (EN SEE FISC NOTE OF EX See Note) |
| | HB215 | MALINDA WHITE | SCHOOLS/BUS OPERATORS - Provides relative to the compensation of school bus operators (EN INCREASE LF EX See Note) |
| | HB226 | TURNER | HEALTH CARE - Enacts the Louisiana Healthcare Workforce Training Law (EG INCREASE GF EX See Note) |
| | HB291 | EDMONDS | NURSING HOMES - Requires all nursing homes to maintain in effect emergency preparedness plans approved by the La. Department of Health |
| | HB299 | AMEDEE | PUBLIC MEETINGS - Provides for an exception to the Open Meetings Law to allow the receipt of information regarding natural disasters and declared emergencies |
| | HB324 | ORGERON | WILDLIFE & FISHERIES - Provides relative to the composition of the Oyster Task Force |
| | HB332 | BOURRIAQUE | WILDLIFE & FISHERIES CMN - Changes the frequency of mullet stock assessments |
| | HB339 | COUSSAN | INSURANCE/HEALTH - Provides relative to coordination of benefits requirements |
| | HB422 | STEFANSKI | HUNTING/DEER - Provides for taking of deer by use of pre-charged pneumatic devices |
| | HB424 | TURNER | VACCINES/VACCINATION - Provides relative to administration of immunizations and vaccines by pharmacists and other licensees of the La. Board of Pharmacy |
| | HB459 | CHARLES OWEN | HEALTH CARE - Enacts the Life-Sustaining Care Act (RE INCREASE GF EX See Note) |
| | HB470 | MCKNIGHT | STUDENTS - Provides relative to the collection and sharing of certain student information (EN SEE FISC NOTE GF EX See Note) |
| | HB509 | MINCEY | TEACHERS - Requires the state Department of Education to review laws pertaining to teacher training and submit a related report to the legislature |
| | HB510 | MINCEY | TEACHERS - Provides relative to the effectiveness of additional teacher training requirements |
| | HB634 | MCMAHEN | CRIME - Provides relative to offenses against minors |
| | HB640 | WRIGHT | VACCINES/VACCINATION - Provides relative to vaccines and vaccine-related pharmaceuticals produced with aborted human fetal-derived cells or human embryonic-derived cells (RE NO IMPACT See Note) |
| | HB661 | HILFERTY | HOMELAND SECURITY - Provides that state buildings are not subject to declarations of disaster or emergency declared by parish or municipal officials |
| | HB682 | BROWN | INSURANCE DEPARTMENT - Provides for a claims adjuster database (EN +$122,000 SG EX See Note) |
| | HB683 | CREWS | WILDLIFE & FISHERIES - Provides relative to royalties on dredged materials |
| | HB689 | SCHAMERHORN | WILDLIFE & FISHERIES DEP - Provides for the retail seafood dealer's license |
| | HB701 | HILFERTY | EMERGENCY PREPAREDNESS - Provides relative to the declaration of a state of emergency |
| | HB718 | CHARLES OWEN | WILDLIFE & FISHERIES - Provides relative to hunting and fishing licenses for nonresident veterans, retired military personnel, and Purple Heart recipients |
| | HB731 | DUPLESSIS | JUVENILES/DETENTION FAC - Provides relative to emergency preparedness plans for juvenile detention facilities |
| | HB770 | ST. BLANC | GOVERNOR - Creates and provides for the Louisiana Governor's Mansion Commission |
| | HB791 | KERNER | FISHING/PENALTIES - Provides relative to charter fishing without required credentials |
| | HB828 | HORTON | SMALL BUSINESS - Increases the gross annual sales threshold under which a home-based preparer of low-risk foods may qualify for the protections of the statute known commonly as the cottage food law |
| | HB870 | LACOMBE | INSURANCE/AUTOMOBILE - Provides for coverage of a motor vehicle not owned by the insured |
| | HB890 | ROBBY CARTER | PROPERTY - Provides for the transfer of certain state property in Tangipahoa Parish |
| | HB909 | EDMONDS | CHILDREN/DCFS - Establishes a continuum of care program for certain pregnant women and parents of young children (EN +$1,000,000 SD EX See Note) |
| | HB914 | CREWS | SCHOOLS - Provides relative to treatment of students with seizure disorders and training of school employees (EN SEE FISC NOTE EX See Note) |
| | HB1033 | ORGERON | FISHING/COMMERCIAL - Provides relative to the commercial menhaden catch (RE +$198,456 SD EX See Note) |
| | HB1035 | COUSSAN | ENVIRONMENT/QUALITY - Provides relative to the Underground Storage Tank Program |
| | HB1044 | MIGUEZ | ENVIRONMENT/LITTERING - Provides relative to intentional littering |
| | HB57 | HOLLIS | PRIVILEGES/LIENS - Provides relative to homeowners association privileges |
| | HB142 | SCHLEGEL | LIABILITY/CIVIL - Provides for liability for publishers and distributors of material harmful to minors |
| | HB236 | ADAMS | ASSESSORS - Requires the East Feliciana Parish assessor to pay the cost of certain insurance premiums for certain retirees of the assessor's office (EN NO IMPACT LF EX See Note) |
| | HB305 | GADBERRY | ENGINEERS - Provides relative to the Louisiana Professional Engineering and Land Surveying Board |
| | HB345 | ORGERON | HIGHWAYS/INTERSTATE - Provides an exemption from tolls on La. Hwy. 1 bridge for certain school personnel |
| | HB360 | HILFERTY | CHILDRENS CODE - Provides for the continuous revision of the Children's Code |
| | HB402 | HUGHES | PRESCRIPTION - Provides relative to the prescriptive period for certain actions for abuse of a minor |
| | HB415 | MARINO | DWI - Provides relative to the administrative hearing applicable to the suspension of certain driving privileges |
| | HB636 | ORGERON | COASTAL RESOURCES - (Constitutional Amendment) Provides relative to the disposition of funds derived from alternative energy production in the coastal area (RE SEE FISC NOTE GF RV See Note) |
| | HB652 | HILFERTY | SEWERAGE/N O WATER BD - Provides relative to the Sewerage and Water Board of New Orleans |
| | HB733 | HORTON | MOTOR VEHICLES - Provides relative to penalties for violations of any driver or operator of a vehicle |
| | HB789 | WILLARD | FINANCIAL INSTITUTIONS - Provides relative to the student loan lenders |
| | HB807 | MAGEE | ENERGY - Provides relative to energy storage (RE1 +$8,000,000 GF EX See Note) |
| | HB847 | LACOMBE | CAPITAL OUTLAY - Exempts certain non-state entity projects from local match requirements (EN DECREASE LF EX See Note) |
| | HB850 | FRIEMAN | MALPRACTICE/MEDICAL - Provides relative to medical malpractice claims |
| | HB857 | HORTON | MTR VEHICLE/LICEN PLATES - Creates the "Louisiana Wild Turkey Federation" specialty license plate |
| | HB938 | DUSTIN MILLER | RACING/HORSE - Provides relative to licenses issued by the Louisiana State Racing Commission |
| | HB956 | SCHEXNAYDER | RACING/HORSE - Provides relative to pari-mutuel racehorse wagering |
| | HB957 | SCHEXNAYDER | RACING/HORSE - Provides relative to fixed-odds racehorse wagering |
| | HB973 | DAVIS | CORPORATIONS - Provides relative to corporations |
| | HB1055 | HUGHES | RACING/HORSE - Provides relative to horse racing |
| | HB1060 | COUSSAN | FISHING/LICENSES - Provides relative to freshwater charter boat fishing guide licenses (EN NO IMPACT See Note) |
NOTICE GIVEN SUBJECT TO CALL |
5. House Bills on Third Reading and Final Passage |
Scheduled for floor debate on 4/20/2022 |
| | HB302 | FREEMAN | MTR VEHICLE/VIOLATIONS - Provides relative to the booting of motor vehicles parked on private property |
Scheduled for floor debate on 4/25/2022 |
| | HB213 | GREGORY MILLER | DIVORCE - Provides for the revocation of beneficiary designations for certain assets |
Scheduled for floor debate on 4/26/2022 |
| | HB187 | TURNER | BOARDS/COMMISSIONS - Provides for the powers of the Louisiana Agricultural Finance Authority |
Scheduled for floor debate on 4/27/2022 |
| | HB758 | SCHEXNAYDER | AGRICULTURAL COMMODITIES - Provides relative to industrial hemp |
RETURNED TO THE CALENDAR |
Regular Order |
5. House Bills on Third Reading and Final Passage |
| | HB32 | PHILLIP TARVER | RETIREMENT/STATE SYSTEMS - Provides relative to the duties of the Public Retirement Systems' Actuarial Committee |
| | HB52 | HOLLIS | CRIME - Creates the crime of unwarranted video surveillance of residential property (EG INCREASE GF EX See Note) |
| | HB68 | CARPENTER | CRIME/HOMICIDE - Provides relative to the crime of first degree murder |
| | HB76 | HUVAL | MTR VEHICLE/LICEN PLATES - Creates the "Electric Line Worker" specialty license plate |
| | HB127 | DEVILLIER | TRAFFIC/SPEED LIMITS - Reduces speed limits on certain portions of U.S. Highway 190 and Louisiana Highway 91 |
| | HB206 | GREEN | ELECTIONS/BALLOTS - Provides that the party affiliation for candidates for judicial office shall not be printed on the ballot (EG +$68,000 GF EX See Note) |
| | HB289 | BAGLEY | COMMERCIAL REGULATIONS - Provides relative to safety equipment sold in La. |
| | HB376 | HUVAL | MTR VEHICLE/VIOLATIONS - Provides relative to the operation of a motor vehicle while using a wireless telecommunication device (RE DECREASE LF RV See Note) |
| | HB462 | MINCEY | CRIME - Creates the crime of unauthorized removal of a minor from a school, child day care center, or early learning center (EG SEE FISC NOTE GF EX See Note) |
| | HB598 | SELDERS | BUILDING CODES - Prohibits a building inspector from using his discretion in determining the applicability of building codes |
| | HB637 | BEAULLIEU | ASSESSORS - Authorizes an assessor to collect a fee from certain parties requesting assessment rolls or lists (RE SEE FISC NOTE LF RV) |
| | HB641 | DESHOTEL | COMMERCE - Provides relative to digital application distribution platforms |
| | HB666 | WRIGHT | ADMINISTRATIVE PROCEDURE - Provides relative to adjudications and judicial review of adjudications |
| | HB670 | BUTLER | COSMETOLOGY - Provides relative to examination and licensing fees |
| | HB681 | SCHEXNAYDER | TAX/SALES & USE - (Constitutional Amendment) Provides relative to state and local sales and use taxes (RR1 SEE FISC NOTE See Note) |
| | HB700 | BAGLEY | CONTROLLED SUBSTANCES - Provides relative to penalties for possession of marijuana for people under the age of 18 (EG SEE FISC NOTE GF EX See Note) |
| | HB826 | BAGLEY | HEALTH/BEHAVIORAL - Includes addiction counselors and other behavioral health providers within the definition of "healthcare provider" in the La. Telehealth Access Act (EN SEE FISC NOTE GF EX See Note) |