|
FINAL DISPOSITION OF SENATE BILLS
2024 Third Extraordinary Session
The following notations are used to indicate final dispositions: |
ACT AND THE ASSIGNED NUMBER | | The bill became law. |
BY SUBSTITUTE (Substitute Bill #) | | Bill reported from committee by substitute. |
CALENDAR/HOUSE, SENATE | | Died on House or Senate calendar |
COMMITTEE/HOUSE, SENATE | | Died in House or Senate committee |
CONFERENCE COMMITTEE | | Conference committee failed to report. |
CONFERENCE REPORT/HOUSE, SENATE | | Failed to act on conference committee report. |
INDEF. POSTPONED/HOUSE, SENATE | | Indefinitely postponed in House or Senate |
VETOED | | Vetoed by the govenor. |
VOTE-FINAL PASSAGE/HOUSE, SENATE | | Failed to pass 3rd reading in House/Senate |
WITHDRAWN | | The bill was withdrawn. |
Bill No.
Final Disposition
Bill No.
Final Disposition
|
1
FINAL PASSAGE/HOUSE
|
6
COMMITTEE/SENATE
|
2
FINAL PASSAGE/HOUSE
|
7
COMMITTEE/HOUSE
|
3
COMMITTEE/SENATE
|
8
COMMITTEE/SENATE
|
4
COMMITTEE/SENATE
|
9
FINAL PASSAGE/HOUSE
|
5
FINAL PASSAGE/HOUSE
| |
|
|